2008-2010 Community Grant Recipients
April 2008 – April 2010
Reaching out to individuals in soup kitchens, at health fairs and through local radio programs, the Foundation’s community grantees are making a difference in large and small, rural and urban communities. Community grants are one way the Foundation supports vital education and services for people who need them. Facing limited resources and large underserved populations, these five community grantees are making a tremendous impact by providing valuable cancer prevention education and screening services.
Here are snapshots of the Foundation’s grantees:
| Organization | Chenango Health Network | |||
| Title | Cervical Cancer Outreach Project | |||
| Project Director | Tina Utley Edwards, MPA | |||
| Amount | $50,000 for one year | |||
| Progress | The Chenango Health Network received a grant from the Foundation to educate women in a medically underserved region of New York about cervical cancer. Staff and volunteers have supplied over 2,300 women with important cervical cancer information and provided cervical cancer screenings to over 500 women. Community events, food banks, church groups and hair salons are among the various settings for this educational campaign featuring local women. The campaign uses computer kiosks, local radio and print media to help educate the community about cervical cancer and screening. | |||
| Download Brochure |
||||
| Organization | Emory University School of Medicine | |||
| Title | Trainer Workshop: Con Amor Aprendemos (CAA), With Love We Learn | |||
| Project Director | Lisa Flowers, MD | |||
| Amount | $50,000 per year for two years | |||
| Progress | Con Amor Aprendemos (With Love We Learn) is an interactive program that educates Hispanic/Latino couples about Human papillomavirus (HPV) and cervical cancer. Through a train-the-trainer course, this program is creating a network of promotoras(health educators) that help educate about cancer prevention in their own communities in Georgia. | |||
| Organization | Hispanic Health Initiatives, Inc. | |||
| Title | Mi Salud en Mis Manos, My Health is in My Hands | |||
| Project Director | Josephine Mercado, BA, JD | |||
| Amount | $25,000 per year for two years | |||
| Progress | Through health fairs, community events and media outlets, peer health educators have reached out to over 40,000 women in Florida with education regarding the importance of annual screening and early detection of breast cancer. The women are mostly uninsured or under-insured Latinas with very limited English proficiency. The group utilizes over 70 active volunteers and a team of peer educators to provide health information and facilitate access to health care. Because of this beneficial program, over 700 women were referred for annual clinical breast exams and mammograms in the past year. | |||
| Organization | Primary Care Coalition of Montgomery County, Inc. | |||
| Title | Improving Access and Eliminating Barriers to Cancer Prevention Care for Low-Income and Uninsured Women | |||
| Project Director | Maria Triantis, RN, MBA | |||
| Amount | $50,000 per year for two years | |||
| Progress | This program is increasing cancer prevention among an underserved community in Maryland by providing colorectal cancer education and screening and utilizing a new referral system for mammograms. The new system has resulted in decreasing the time from referral to screening by over 100 days. The coalition has partnered with local hospitals and clinics to create a safety net for women ineligible for other county programs. To date, colorectal cancer screening has been provided to 26 women and mammograms to 98 women. The group is also utilizing electronic medical records to improve care coordination for colorectal cancer screening. | |||
| Organization | Rural Health Group, Inc. | |||
| Title | Action and Intervention for Men (A.I.M.) | |||
| Project Director | Patricia Peele, BS, MAEd | |||
| Amount | $50,000 per year for two years | |||
| Progress | Ten local community organizations have joined a partnership created by the group to promote prostate awareness and prevention among African American men who are at highest risk for prostate cancer in three North Carolina counties. The groups are co-sponsoring prostate cancer awareness events in communities, churches and civic groups. Over 400 men have received prostate cancer screenings, and 16 lay health advisors have been trained to provide health education. | |||
- Preventable Cancers
- Reduce Cancer Risk
- Cancer Prevention & Early Detection Personal Stories
- Screen-A-Gram
-Updates-
For smart healthy living updates, cancer prevention news and more

