2011 Community Grant Recipients
| Organization | Alaska Native Tribal Health Consortium |
| Location | Anchorage, Alaska |
| Project Director | Christine DeCourtney |
| Grant Amount | $25,000 |
| Project Description | The organization will develop and distribute a culturally appropriate “Traditional Food and Activity Workbook” for Alaska Native youth aged 8-10 years, who are at risk for obesity. The goal is to increase the likelihood that Alaska Native youth will make healthy lifestyle choices and adopt healthy eating behaviors of traditional foods, in order to reduce their risk of cancer and other diseases. |
| Organization | Gulfcoast South Area Health Education Center, Inc. |
| Location | Sarasota, Florida |
| Project Director | Mora Ansley |
| Grant Amount | $25,000 |
| Project Description | Through this grant, the Gulfcoast South Area Health Education Center will provide colorectal and prostate cancer education and promote preventive behaviors among medically underserved Hispanics/Latinos and African Americans in Sarasota. The education sessions will be run by trained community health workers familiar with the cultures and languages of the populations they serve. |
| Organization | Gilda’s Club South Florida |
| Location | Fort Lauderdale, Florida |
| Project Director | Elizabeth Wynter |
| Grant Amount | $5,000 |
| Project Description | This project will provide education about breast cancer screening to women of color in south Florida. They will do this, in part, by establishing a dialogue within the African American community about breast cancer disparities and prevention and early detection. This dialogue will grow by using a social networking approach that encourages participants to share what they learn with friends, family, and colleagues. |
| Organization | Linda Creed: Fighting Breast Cancer with Heart |
| Location | Philadelphia, Pennsylvania |
| Project Director | Donna Duncan |
| Grant Amount | $5,000 |
| Project Description | This project will provide culturally competent and comprehensive breast health education to African American and Lesbian/Bisexual/Transgender communities. The organization has created two separate breast health education curricula to address the specific needs of both communities. |
| Organization | The Orange County Affiliate of Susan G. Komen for the Cure |
| Location | Costa Mesa, California |
| Project Director | Ambrocia Lopez |
| Grant Amount | $5,000 |
| Project Description | The grant will support a project to increase breast cancer education and regular screening among Latina women of Mexican descent. Through education and outreach, the project aims to decrease late-stage breast cancer diagnosis and mortality in Orange County. |
| Organization | Peak Vista Community Health Centers |
| Location | Colorado Springs, Colorado |
| Project Director | Glenda Pecor |
| Grant Amount | $5,000 |
| Project Description | Funding will support an annual Skin Cancer Screening event that provides community members with free screenings, educational materials about skin cancer and referrals for follow-up care. Each year about 400 participate and 100 to 200 individuals are referred for further care. |
| Organization | The Skin Cancer Institute at the Arizona Cancer Center |
| Location | Tucson, Arizona |
| Project Director | Heather Hiscox |
| Grant Amount | $5,000 |
| Project Description | The Skin Cancer Institute’s Project, Hats On, will provide parents of young children with information about skin cancer and sun protection to strengthen sun-safety habits for both their babies and themselves. |
| Organization | Upstate Prostate Cancer Alliance |
| Location | Easley, South Carolina |
| Project Director | Johnny Payne |
| Grant Amount | $5,000 |
| Project Description | The Upstate Prostate Cancer Alliance will use this grant to increase prostate cancer education and awareness among African American men in twelve counties. Education sessions will be held at local establishments such as churches and conducted by trained facilitators, some of whom are prostate cancer survivors. |
| Organization | Vanderbilt Ingram Cancer Center |
| Location | Nashville, Tennessee |
| Project Director | Sheila Bates |
| Grant Amount | $5,000 |
| Project Description | The Center will educate women age 35 and older about healthy lifestyle choices that can help them reduce their risk of developing certain cancers. This project is unique in that it targets several types of cancer and provides educational information through a live theatrical “edutainment” program Cancer Queens! A Cancer Prevention Musical Revue. |
- Preventable Cancers
- Reduce Cancer Risk
- Cancer Prevention & Early Detection Personal Stories
- Screen-A-Gram
-Updates-
For smart healthy living updates, cancer prevention news and more

